Wellness Bar Nutrition
Wellness Bar Smoothie Nutrition
| Menu Item | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Very Green Smoothie Ice, Apple, Water, Banana, Lemon Juice, Kale, Spinach, Ginger, Parsley. | 16 fl oz | 220 | 2 | 57 | 4 | 55 | ||
| Stress Down Smoothie Unsweetened Almond Milk (Water, Almonds, Calcium Carbonate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D, Sea Salt, Natural Flavor, Sunflower Lecithin, Locust Bean Gum, Ascorbic Acid), Mango, Strawberry, Pineapple, Hemp Seeds. | 16 fl oz | 180 | 8 | 27 | 5 | 135 | ||
| Brain Power Smoothie Blueberry, Spinach, Soy Milk (Water, Soybeans, Cane Sugar, Calcium Carbonate, Vitamin A Palmitate, Vitamin D2, Riboflavin B2, Vitamin B12, Sea Salt, Gellan Gum, Sodium Ascrobate, Natural Flavor), Banana, Oats, Peanut Butter (Roasted Peanuts, Sugar, Hydrogenated Vegetable Oils [Cottonseed and Rapeseed], Salt, Partially Hydrogenated Cottonseed Oil), Lemon Juice. | 16 fl oz | 445 | 14 | 73 | 14 | 185 | ||
| Tropical Smoothie Mango, Pineapple, Ice, Orange Juice, Plain Greek Yogurt (Cultured Pasteurized Grade A Milk, Cream, Pectin). | 16 fl oz | 200 | 1 | 44 | 8 | 30 | ||
| Immune Boost Smoothie Ice, Vanilla Yogurt (Cultured Nonfat Milk, Cane Sugar, Water, Fruit Pectin, Natural Flavors, Guar Gum, Vanilla Extract, Lemon Juice Concentrate, Active Cultures), Orange Juice, Banana, Cranberries, Chia Seeds. | 16 fl oz | 345 | 5 | 69 | 12 | 125 | ||
| Almond Bliss Smoothie Banana, Unsweetened Almond Milk (Water, Almonds, Calcium Carbonate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D, Sea Salt, Natural Flavor, Sunflower Lecithin, Locust Bean Gum, Ascorbic Acid), Ice, Coconut Water, Almond Butter, Honey, Cacao. | 16 fl oz | 550 | 28 | 72 | 12 | 100 | ||
| Rainbow Acai Smoothie Bowl Acai Berry Puree, Banana, Strawberries, Apple Juice, Mango, Blueberries, Kiwi, Honey, Almonds. | 1 bowl (13.6 oz) | 330 | 11 | 60 | 6 | 15 | ||
| Spirulina Smoothie Bowl Pineapple, Kiwi, Spinach, Spirulina (Powdered Spirulina [Various Blue Green Algae]), Hemp Seeds, Banana, Oat Milk (Water, Oats, Sunflower Oil, Minerals [Dipotassium Phosphate, Calcium Carbonate, Tricalcium Phosphate], Sea Salt), Kale, Mango, Agave Nectar, Chia Seeds. | 1 bowl (11 oz) | 255 | 6 | 48 | 5 | 78 |
Wellness Bar Flavor Burst Shot Nutrition
| Menu Item | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Liquid Gold Shot Ginger Juice, Orange Juice, Carrot Juice, Turmeric Juice, Black Pepper. | 4 fl oz | 40 | 0 | 8 | 1 | 32 | ||
| Crimson Tonic Shot Apple Juice, Beet Juice, Ginger Juice, Lemon Juice. | 4 fl oz | 50 | 0 | 12 | 1 | 10 |
Wellness Bar Fruits & Vegetables Nutrition
| Fruits & Vegetables | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Spinach Spinach. | 1/4 cup | 0 | 0 | 0 | 0 | 5 | ||
| Kale Kale. | 1/4 cup | 5 | 0 | 1 | 0 | 10 | ||
| Cranberry Cranberry. | 1/4 cup | 10 | 0 | 3 | 0 | 0 | ||
| Apple Apple. | 1/4 cup | 20 | 0 | 5 | 0 | 0 | ||
| Blueberry Blueberry. | 1/4 cup | 20 | 0 | 5 | 0 | 0 | ||
| Pineapple Pineapple. | 1/4 cup | 20 | 0 | 5 | 0 | 0 | ||
| Strawberry Strawberry. | 1/4 cup | 20 | 0 | 5 | 0 | 0 | ||
| Mango Mango. | 1/4 cup | 25 | 0 | 6 | 0 | 0 | ||
| Banana Banana. | 1 each | 110 | 0 | 27 | 1 | 0 | ||
| Ginger Ginger | 1/2 oz | 10 | 0 | 3 | 0 | 0 | ||
| Parsley Parsley | 1/2 cup | 10 | 0 | 2 | 1 | 15 |
Wellness Bar Base Nutrition
| Base | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Ice Water. | 1/2 cup | 0 | 0 | 0 | 0 | 0 | ||
| Plain Low Fat Yogurt Cultured Pasteurized Organic Low Fat Milk, Pectin, Vitamin D3, Active Cultures. | 1/2 cup | 80 | 2 | 9 | 6 | 85 | ||
| Greek Plain Yogurt Cultured Pasteurized Grade A Milk, Cream, Pectin. | 1/2 cup | 110 | 7 | 8 | 5 | 85 |
Wellness Bar Mixer Nutrition
| Base | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Coconut Water Coconut Water. | 2 fl oz | 10 | 0 | 3 | 0 | 15 | ||
| Unsweetened Almond Milk Water, Almonds, Calcium Carbonate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D, Sea Salt, Natural Flavor, Sunflower Lecithin, Locust Bean Gum, Ascorbic Acid. | 2 fl oz | 10 | 0 | 0 | 0 | 30 | ||
| Lemon Juice Water, Concentrated Lemon Juice, Sodium Benzoate, Sodium Metabisulfite, Sodium Sulfite, Lemon Oil. | 2 fl oz | 10 | 0 | 3 | 0 | 15 | ||
| Orange Juice Water, Orange Juice Concentrate. | 2 fl oz | 30 | 0 | 7 | 0 | 0 | ||
| Soy Milk Water, Soybeans, Cane Sugar, Calcium Carbonate, Vitamin A Palmitate, Vitamin D2, Riboflavin B2, Vitamin B12, Sea Salt, Gellan Gum, Sodium Ascrobate, Natural Flavor. | 2 fl oz | 30 | 1 | 4 | 2 | 30 |
Wellness Bar Protein Powder Nutrition
| Protein Powder | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Pea Protein Pea Protein Isolate. | 1.5 oz | 100 | 2 | 2 | 21 | 260 | ||
| Whey Protein Dairy Whey Protein Concentrate, Sunflower Lecithin. | 1.5 oz | 110 | 2 | 3 | 22 | 50 |
Wellness Bar Boosters & Sweeteners Nutrition
| Boosters & Sweeteners | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Peanut Butter Roasted Peanuts, Sugar, Hydrogenated Vegetable Oils (Cottonseed and Rapeseed), Salt, Partially Hydrogenated Cottonseed Oil. | 1 tbsp | 100 | 8 | 4 | 4 | 70 | ||
| Almond Butter Almond. | 1 tbsp | 100 | 9 | 3 | 3 | 0 | ||
| Honey Honey. | 1 tbsp | 60 | 0 | 17 | 0 | 0 |
Wellness Bar Toppings Nutrition
| Toppings | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Oats Rolled Oats. | 1 tbsp | 20 | 0 | 3 | 1 | 0 | ||
| Chia Seeds Chia Seeds. | 1 tsp | 25 | 2 | 2 | 1 | 0 | ||
| Cocoa Nibs Organic Theobroma Cacao. | 1 tbsp | 50 | 5 | 2 | 1 | 0 | ||
| Hemp Seeds Hemp Seeds. | 1 tbsp | 60 | 5 | 1 | 3 | 0 |
Allergen Warning
Be aware that we handle and prepare egg, milk, wheat, gluten, shellfish, fish, soy, sesame, peanut and tree nut products, and other potential allergens in the food production areas of our facility. Risk of cross contamination may occur without our knowledge due to the proximity of other ingredients containing allergens. Guests with food allergies or specific dietary concerns should speak with our ingredient allergen expert for individualized assistance.