Taqueria Nutrition
Taqueria Specials Nutrition
| Specials | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Pinto Bean Tostadas - Mashed Pinto Beans (Pinto Beans, Garlic, Thyme, Bay Leaves), Lettuce, Tomato, Guacamole (Avocado, Tomatoes, Onions, Cilantro, Serrano Chiles, Salt), Cheese (Monterey Jack & Cheddar), Sour Cream (Cultured Pasteurized Grade A Skim Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust Bean Gum, Guar Gum, Carrageenan and Potassium Sorbate), Salsa Fresca (Tomatoes, Yellow Onion, Jalapeno, Cilantro, Sugar, Salt, Lime Juice, Lemon Juice), Fried Corn Tortilla (Whole Grain Corn, Water, Contains 2% or Less of the Following: Preservatives [Propionic Acid, Sodium Hydroxide, Benzoic Acid], Traces of Food Grade Lime). Served with Tomato Rice (White Rice, Tomatoes, Corn, Carrots, Green Beans, Canola Oil, Yellow Onion, Garlic, Cumin, Chili Powder, Salt). | 2 tostadas | 642 | 34 | 70 | 18 | 470 | ||
| Grilled Shrimp Tacos Marinated Grilled Shrimp (Shrimp, Lime Juice, Salt, Red Pepper Flakes, Cumin, Black Pepper, Cilantro, Canola Oil), Cilantro Lime Crema (Sour Cream [Cultured Pasteurized Grade A Skim Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust Bean Gum, Guar Gum, Carrageenan and Potassium Sorbate], Lime Juice, Granulated Sugar, Cilantro, Half & Half), Lettuce & Cabbage, on Corn & Flour Tortillas (Yellow Corn Flour [Whole Grain Yellow Corn Flour, Trace Of Lime], Water, Wheat Gluten, Cultured Wheat Flour [Cultured Wheat Flour, Vinegar], Salt, Soy Lecithin, Guar Gum, Citric Acid). | 3 tacos | 553 | 19 | 61 | 40 | 1665 | ||
| Vegetable Quesadilla Fajita Vegetables (Yellow Onions, Green & Red Bell Peppers, Coriander, Cumin, Black Pepper, Cayenne Pepper, Garlic, Cilantro, Canola Oil, Salt), Cheese (Monterey Jack, Cheddar), Flour Tortilla (Enriched Unbleached Flour [Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin and Folic Acid], Water, Vegetable Shortening [Contains One or More of the Following: Palm Oil and/or Corn Oil], Contains 2% or Less of the Following: Salt, Aluminum-Free Leavening [Sodium Acid Pyrophosphate, Sodium Bicarbonate, Cornstarch, Monocalcium Phosphate], Wheat Protein, Preservatives [Calcium Propionate, Sorbic Acid], Dough Conditioner [Fumaric Acid, Xanthan Gum, Mono- and Diglycerides, Sodium Metabisulphite]). | 1 quesadilla | 700 | 38 | 63 | 30 | 1325 | ||
| Chicken Quesadilla Fajita Vegetables (Yellow Onions, Green & Red Bell Peppers, Coriander, Cumin, Black Pepper, Cayenne Pepper, Garlic, Cilantro, Canola Oil, Salt), Cheese (Monterey Jack, Cheddar), Shredded Chipotle Chicken (Chicken Breast, Chicken Stock [Chicken Bones, Yellow Onions, Celery, Carrots, Thyme, Bay Leaves, Black Pepper, Parsley, Salt], Chipotle Peppers in Adobo Sauce [Water, Tomato Paste, Dried Chipotle Peppers, Distilled Vinegar, Corn Oil, Less Than 2% Of Iodized Salt (Contains Potassium Iodate), Corn Starch, Onion Powder, Garlic Powder, Spices], Canola Oil, Cumin, Paprika, Ancho Chili Seasoning, Salt, Cayenne Pepper, Yellow Onion, Tomato Paste), Flour Tortilla (Enriched Unbleached Flour [Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin and Folic Acid], Water, Vegetable Shortening [Contains One or More of the Following: Palm Oil and/or Corn Oil], Contains 2% or Less of the Following: Salt, Aluminum-Free Leavening [Sodium Acid Pyrophosphate, Sodium Bicarbonate, Cornstarch, Monocalcium Phosphate], Wheat Protein, Preservatives [Calcium Propionate, Sorbic Acid], Dough Conditioner [Fumaric Acid, Xanthan Gum, Mono- and Diglycerides, Sodium Metabisulphite]). | 1 quesadilla | 740 | 41 | 60 | 37 | 1370 |
Taqueria Base Nutrition
| Choose Your Base | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Cabbage Romaine Blend Romaine, Cabbage. | 1 cup | 15 | 0 | 4 | 1 | 10 | ||
| White 12' Tortilla Enriched Unbleached Flour, Water, Vegetable Shortening (Palm Oil, Corn Oil), Salt, Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate, Wheat Protein, Calcium Propionate, Sorbic Acid, Fumaric Acid, Xanthan Gum, Mono-Diglycerides, Sodium Metabisulphite. | 1 each | 290 | 8 | 48 | 8 | 570 | ||
| Whole Wheat 12' Tortilla Water, Modified Wheat Starch, Wheat Protein, Cellulose, Whole Wheat Flour, Extra Virgin Olive Oil, Salt, Xanthan Gum, Ground Flax Seed, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate, Calcium Propionate, Sorbic Acid, Fumaric Acid, Mono-Diglycerides, Sodium Metabisulphite. | 1 each | 290 | 9 | 47 | 7 | 440 |
Taqueria Hot Fillings Nutrition
| Choose Your Hot Fillings | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Grilled Mesquite Vegetables Zucchini, Yellow Squash, Red Bell Pepper, Green Bell Pepper, Yellow Bell Pepper, Asparagus, Onion, Carrot, Red Onion, Canola Oil, Salt, Oregano, Cumin, Garlic Powder, Black Pepper. | 1/2 cup | 45 | 3 | 5 | 2 | 60 | ||
| Tomato Rice White Rice, Tomatoes, Corn, Carrots, Green Beans, Canola Oil, Yellow Onion, Garlic, Cumin, Chili Powder, Salt. | 1/2 cup | 110 | 1 | 21 | 2 | 51 | ||
| Pinto Beans Pinto Beans, Garlic, Thyme, Bay Leaves. | 1/2 cup | 110 | 0 | 21 | 7 | 0 | ||
| Ancho Roasted Cauliflower Cauliflower, Canola Oil, Ancho Chili Pepper, Garlic, Salt, Oregano, Paprika, Black Pepper. | 4 oz | 120 | 8 | 11 | 4 | 230 | ||
| Mexican Stewed Chicken Chicken, Canola Oil, Red Pepper, Chicken Base (Chicken Meat, Natural Chicken Juices, Maltodextrin, Autolyzed Yeast Extract, Flavors, Salt, Corn Starch, Corn Oil, Disodium Inosinate, Disodium Guanylate, Dried Chicken, Dried Chicken Broth, Extractive of Turmeric & Annatto, Potato Starch, Chicken Fat, Paprika, Chicken Skin, Rosemary, Citric Acid, Papain, Lactic Acid), Vegetable Base (Sautéed Vegetable Puree Mix [Carrot, Onion, Celery], Salt, Sugar, Maltodextrin, Corn Oil, Yeast Extract, Water, Potato Starch, Xanthan Gum, Natural Flavors, Carrot Juice Concentrate), Onion, Garlic, Red Wine Vinegar, Lemon Juice, Oregano, Cilantro, Salt, Black Pepper. | 4 oz | 170 | 6 | 4 | 23 | 400 | ||
| Pork Carnitas Pork, Canola Oil, Red Pepper, Chicken Base (Chicken Meat, Natural Chicken Juices, Maltodextrin, Autolyzed Yeast Extract, Flavors, Salt, Corn Starch, Corn Oil, Disodium Inosinate, Disodium Guanylate, Dried Chicken, Dried Chicken Broth, Extractive of Turmeric & Annatto, Potato Starch, Chicken Fat, Paprika, Chicken Skin, Rosemary, Citric Acid, Papain, Lactic Acid), Vegetable Base (Sautéed Vegetable Puree Mix [Carrot, Onion, Celery], Salt, Sugar, Maltodextrin, Corn Oil, Yeast Extract, Water, Potato Starch, Xanthan Gum, Natural Flavors, Carrot Juice Concentrate), Onion, Garlic, Red Wine Vinegar, Lemon Juice, Oregano, Cilantro, Salt, Black Pepper. | 4 oz | 310 | 17 | 7 | 31 | 540 | ||
| Carne Asada Beef, Canola Oil, Red Pepper, Chicken Base (Chicken Meat, Natural Chicken Juices, Maltodextrin, Autolyzed Yeast Extract, Flavors, Salt, Corn Starch, Corn Oil, Disodium Inosinate, Disodium Guanylate, Dried Chicken, Dried Chicken Broth, Extractive of Turmeric & Annatto, Potato Starch, Chicken Fat, Paprika, Chicken Skin, Rosemary, Citric Acid, Papain, Lactic Acid), Vegetable Base (Sautéed Vegetable Puree Mix [Carrot, Onion, Celery], Salt, Sugar, Maltodextrin, Corn Oil, Yeast Extract, Water, Potato Starch, Xanthan Gum, Natural Flavors, Carrot Juice Concentrate), Onion, Garlic, Red Wine Vinegar, Lemon Juice, Oregano, Cilantro, Salt, Black Pepper. | 4 oz | 330 | 22 | 3 | 29 | 600 |
Taqueria Toppings Nutrition
| Choose Your Toppings | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Cabbage Romaine Blend Iceberg Lettuce, Cabbage. | 1/4 cup | 5 | 0 | 2 | 1 | 5 | ||
| Pickled Red Onions Red Onion, Water, Red Wine Vinegar, Salt, Sugar, Black Pepper. | 1 oz | 5 | 0 | 1 | 0 | 30 | ||
| Pickled Fresno Chilies Fresno Chili Pepper, Water, Red Wine Vinegar, Salt, Sugar, Black Pepper. | 1 oz | 10 | 0 | 2 | 0 | 120 | ||
| Pico de Gallo Tomato, Lime Juice, Onion, Jalapeno, Red Bell Pepper, Green Bell Pepper, Tabasco, Red Wine Vinegar, Cilantro, Salt. | 1 floz | 15 | 0 | 4 | 0 | 95 | ||
| Salsa Roja Tomato, Canola Oil, Chipotle Pepper, Scallion, Red Wine Vinegar, Salt, Black Pepper. | 1 floz | 15 | 1 | 2 | 0 | 90 | ||
| Salsa Verde Tomatillo, Onion, Cilantro, Garlic, Lime, Salt, Black Pepper. | 1 floz | 25 | 2 | 3 | 0 | 65 | ||
| Guacamole Avocado, Tomato, Onion, Serrano Chili Pepper, Cilantro, Lemon Juice, Salt, Black Pepper. | 1 oz | 40 | 4 | 2 | 1 | 20 | ||
| Lime Crema Sour Cream (Pasteurized Milk, Cream, Modified Food Starch, Sodium Phosphate, Locust Bean Gum, Guar Gum, Carrageenan, Potassium Sorbate), Lime Juice, Salt, Black Pepper. | 1 floz | 45 | 4 | 1 | 1 | 65 | ||
| Shredded Monterey Jack Monterey Jack Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Cheddar Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto, Potato Starch, Powdered Cellulose) | 1 oz | 110 | 9 | 1 | 6 | 190 | ||
| Cotija Cheese Pasteurized Milk, Cheese Culture, Salt, Enzymes, Potato Starch, Powdered Cellulose, Natamycin | 1 oz | 110 | 9 | 0 | 6 | 400 |
Taqueria Side Nutrition
| Choose Your Sides | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Tortilla Chips Yellow Corn Tortilla (Yellow Corn, Water, Propionic Acid, Sodium Hydroxide, Benzoic Acid, Food Grade Lime), Salt. | 3 oz | 190 | 3 | 38 | 5 | 125 | ||
| Pico de Gallo (cup) Tomato, Lime Juice, Onion, Jalapeno, Red Bell Pepper, Green Bell Pepper, Tabasco, Red Wine Vinegar, Cilantro, Salt. | 2 floz | 30 | 0 | 8 | 0 | 190 | ||
| Salsa Verde (cup) Tomatillo, Onion, Cilantro, Garlic, Lime, Salt, Black Pepper. | 2 floz | 50 | 3 | 6 | 0 | 130 | ||
| Guacamole (cup) Avocado, Tomato, Onion, Serrano Chili Pepper, Cilantro, Lemon Juice, Salt, Black Pepper. | 2 oz | 80 | 7 | 4 | 1 | 40 |
Allergen Warning
Be aware that we handle and prepare egg, milk, wheat, gluten, shellfish, fish, soy, sesame, peanut and tree nut products, and other potential allergens in the food production areas of our facility. Risk of cross contamination may occur without our knowledge due to the proximity of other ingredients containing allergens. Guests with food allergies or specific dietary concerns should speak with our ingredient allergen expert for individualized assistance.