Greens & Grains Nutrition
Greens & Grains Bowls
| Bowl | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Lentil Cake Tahini Bowl Brown Rice Lentil Patties (Brown Rice, Yellow Lentils, Yellow Onion, Cumin, Chili Powder, Garlic, Canola Oil, Zucchini, Corn, Tomatoes, Egg Whites, Kosher Salt, Black Pepper, Cilantro, Parsley), Spring Mix Lettuce, Red Onions, Cucumbers, Cherry Tomatoes, Grilled Zucchini (Zucchini, Lemon Juice, Canola Oil, Kosher Salt, Black Pepper), Olives (Castelvetrano, Nocellara Etnea, Leccino, & Peranzana Olives, Salt, Yellow & Red Bell Pepper, Garlic, Sunflower Oil, Spices, Lactic Acid), Lemon Tahini Dressing (Sesame Tahini, Lemon Juice, Garlic, Olive Oil, Kosher Salt, Dried Oregano). | 24 oz | 460 | 25 | 50 | 15 | 848 | ||
| Salmon Farro Bowl Grilled Salmon (Salmon, Canola Oil, Kosher Salt, Black Pepper), Herbed Farro (Farro, Olive Oil, Garlic, Thyme), Spring Mix Lettuce, Grilled Zucchini (Zucchini, Lemon Juice, Canola Oil, Kosher Salt, Black Pepper), Cherry Tomatoes, Goat Cheese, Olives (Castelvetrano, Nocellara Etnea, Leccino, & Peranzana Olives, Salt, Yellow & Red Bell Pepper, Garlic, Sunflower Oil, Spices, Lactic Acid), Hemp Seeds, Citrus Vinaigrette (Champagne Vinaigrette, Lemon Juice & Zest, Lime Juice & Zest, Orange Juice & Zest, Shallots, Chives, Kosher Salt, Black Pepper, Canola Oil). | 25 oz | 728 | 32 | 62 | 51 | 776 | ||
| Chicken Chimichurri Bowl Grilled Chipotle Chicken (Chili Spice Rub [Kosher Salt, Cumin Paprika, Chili Powder, Dried Oregano, Garlic Powder, Onion Powder, Black Pepper, Cayenne], Peppers in Adobo Sauce [Water, Tomato Paste, Dried Chipotle Peppers, Distilled Vinegar, Corn Oil, Less Than 2% Of Iodized Salt (Contains Potassium Iodate), Corn Starch, Onion Powder, Garlic Powder, Spices], Canola Oil, Garlic, Chicken Breast), Quinoa Pilaf (Quinoa, Red & Yellow Bell Peppers, Shallots, Garlic, Canola Oil, Kosher Salt, Bay Leaves, Black Pepper, Thyme, Vegetable Base [Vegetables (Onions, Celery, Carrots), Maltodextrin, Sugar, Autolyzed Yeast Extract, Onion Powder, Salt, Water, Corn Oil, Potassium Chloride, Carrot Powder, Modified Tapioca Starch, Carrot Juice Concentrate, Tomato Paste, Garlic Powder, Disodium Guanylate, Disodium Inosinate, Natural Flavor, Potassium Sorbate (Used To Protect Quality), Citric Acid, Extractives Of Paprika (Color)]), Roasted Corn, Black Beans, Pickled Red Onions (Sugar, Kosher Salt, Red Wine Vinegar, Red Onions, Pickling Spice [Cinnamon, Allspice, Mustard Seed, Coriander, Bay Leaves, Ginger, Chilies, Cloves, Black Pepper, Mace, Cardamom, Sulfiting Agents]), Cotija Cheese, Cherry Tomatoes, Baked Tortilla Strips (Whole Grain Corn, Water, Contains 2% Or Less Of The Following: Preservatives [Propionic Acid, Sodium Hydroxide, Benzoic Acid], Traces of Food Grade Lime), Chimichurri Vinaigrette (Parsley, Cilantro, Red Onions, Oregano, Garlic, Lemon, Red Wine Vinegar, Kosher Salt, Black Pepper, Red Chili Flakes, Olive Oil). | 23 oz | 990 | 42 | 97 | 57 | 718 | ||
| Beef Bulgogi Bowl Bulgogi Beef (Sirloin Beef, Asian Pears, Sesame Oil, Gluten Free Soy Sauce, Dark Brown Sugar, Garlic, Rice Wine), Snap Peas, Green Cabbage, Romaine Lettuce, Scallions, Cilantro, Radishes, Carrots, Kimchi (Chinese Cabbage, Radish, Garlic, Ginger, Scallion, Red Pepper, Salt, Sugar, Anchovy Sauce), Spicy Gochujang Sesame Vinaigrette (Gluten Free Soy Sauce [Water, Soybeans, Salt, Sugar, Corn Starch, Contains Less Than 2% Of Potassium Chloride, Lactic Acid, Potassium Sorbate Added As A Preservative]), Mirin, Ginger, Sesame Oil, Brown Sugar, Garlic, Black Pepper, Gochujang Paste [Tapioca Syrup, Water, Brown Rice, Red Pepper Powder, Salt, Alcohol (To Preserve Freshness), Soybean, Garlic, Onion]). | 15 oz | 550 | 24 | 35 | 47 | 1398 |
Greens & Grains Base Nutrition
| Choose Your Base | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Mix Greens Mesclun Salad. | 2 oz | 5 | 0 | 1 | 1 | 0 | ||
| Chopped Romaine Romaine Lettuce. | 3 oz | 15 | 0 | 3 | 1 | 5 | ||
| Green Cabbage Green Cabbage. | 2 oz | 15 | 0 | 3 | 1 | 10 | ||
| Herbed Farro Farro, Olive Oil, Garlic, Thyme. | 1/2 cup | 190 | 3 | 33 | 7 | 32 | ||
| Rice Rice, Kosher Salt, Black Pepper, Paprika, Canola Oil. | 1/2 cup | 120 | 1.5 | 23 | 2 | 50 | ||
| Quinoa Pilaf Quinoa, Red & Yellow Bell Peppers, Shallots, Garlic, Canola Oil, Kosher Salt, Bay Leaves, Black Pepper, Thyme, Vegetable Base (Vegetables [Onions, Celery, Carrots], Maltodextrin, Sugar, Autolyzed Yeast Extract, Onion Powder, Salt, Water, Corn Oil, Potassium Chloride, Carrot Powder, Modified Tapioca Starch, Carrot Juice Concentrate, Tomato Paste, Garlic Powder, Disodium Guanylate, Disodium Inosinate, Natural Flavor, Potassium Sorbate [Used To Protect Quality], Citric Acid, Extractives Of Paprika [Color]). | 1/2 cup | 135 | 4 | 20 | 4 | 97 |
Greens & Grains Vegetables and Fruits
| Choose Your Vegetables | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Snap Peas Snap Peas. | 1/2 cup | 25 | 0 | 4 | 2 | 0 | ||
| Corn Roasted Corn (Corn, Canola, Oil). | 1/2 cup | 60 | 4 | 7 | 1 | 0 | ||
| Cucumbers Cucumber. | 1/2 cup | 0 | 0 | 1 | 0 | 0 | ||
| Radish Radish. | 2 Tbsp | 0 | 0 | 0 | 0 | 10 | ||
| Red Onions Red Onion, Canola Oil, Salt, Black Pepper. | 2 Tbsp | 10 | 0 | 2 | 0 | 5 | ||
| Grape Tomato Grape Tomato. | 1/2 cup | 10 | 0 | 2 | 0 | 0 | ||
| Shredded Carrot Shredded Carrot. | 1/4 cup | 15 | 0 | 4 | 0 | 20 | ||
| Grilled Zucchini Zucchini, Lemon Juice, Canola Oil, Kosher Salt, Black Pepper. | 3/4 cup | 65 | 5 | 4 | 1.5 | 65 |
Greens & Grains Proteins
| Choose Your Proteins | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Black Beans Black Beans. | 1/2 cup | 150 | 1 | 27 | 10 | 0 | ||
| Brown Rice Lentil Patties Brown Rice, Yellow Lentils, Yellow Onion, Cumin, Chili Powder, Garlic, Canola Oil, Zucchini, Corn, Tomatoes, Egg Whites, Kosher Salt, Black Pepper, Cilantro, Parsley. | 3 each | 190 | 5 | 32 | 7 | 220 | ||
| Grilled Salmon Salmon, Canola Oil, Black Pepper, Salt. | 4 oz | 180 | 7 | 0 | 27 | 170 | ||
| Grilled Chipotle Chicken Chicken Breast, Chili Spice Rub (Kosher Salt, Cumin Paprika, Chili Powder, Dried Oregano, Garlic Powder, Onion Powder, Black Pepper, Cayenne), Peppers in Adobo Sauce (Water, Tomato Paste, Dried Chipotle Peppers, Distilled Vinegar, Corn Oil, Less Than 2% Of Iodized Salt [Contains Potassium Iodate], Corn Starch, Onion Powder, Garlic Powder, Spices), Canola Oil, Garlic. | 4 oz | 215 | 7 | 1 | 33 | 160 | ||
| Bulgogi Beef Sirloin Beef, Asian Pears, Sesame Oil, Gluten Free Soy Sauce (Water, Soybeans, Salt, Sugar, Corn Starch, Contains Less Than 2% Of Potassium Chloride, Lactic Acid, Potassium Sorbate Added As A Preservative), Dark Brown Sugar, Garlic, Rice Wine. | 4 oz | 400 | 22 | 8 | 40 | 425 |
Greens & Grains Dressing
| Choose Your Dressing | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Citrus Vinaigrette Champagne Vinaigrette, Lemon Juice & Zest, Lime Juice & Zest, Orange Juice & Zest, Shallots, Chives, Kosher Salt, Black Pepper, Canola Oil. | 1 fl oz | 5 | 0 | 1 | 0 | 115 | ||
| Chimichurri Vinaigrette Parsley, Cilantro, Red Onions, Oregano, Garlic, Lemon, Red Wine Vinegar, Kosher Salt, Black Pepper, Red Chili Flakes, Olive Oil. | 1 fl oz | 125 | 14 | 1 | 0 | 75 | ||
| Lemon Tahini Dressing Sesame Tahini Paste, Lemon Juice, Garlic, Olive Oil, Kosher Salt, Dried Oregano. | 1 fl oz | 130 | 12 | 4 | 3 | 325 | ||
| Spicy Gochujang Dressing Gluten Free Soy Sauce (Water, Soybeans, Salt, Sugar, Corn Starch, Contains Less Than 2% Of Potassium Chloride, Lactic Acid, Potassium Sorbate Added As A Preservative), Mirin, Ginger, Sesame Oil, Brown Sugar, Garlic, Black Pepper, Gochujang Paste (Tapioca Syrup, Water, Brown Rice, Red Pepper Powder, Salt, Alcohol [To Preserve Freshness], Soybean, Garlic, Onion) | 1 fl oz | 60 | 2 | 10 | 1 | 695 | ||
| EVOO Extra Virgin Olive Oil. | 1 fl oz | 240 | 27 | 0 | 0 | 0 | ||
| Balsamic Vinegar Balsamic Vinegar. | 1 fl oz | 25 | 0 | 5 | 0 | 5 |
Greens & Grains Toppings
| Choose Your Toppings | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
|---|---|---|---|---|---|---|---|---|
| Scallions Scallion. | 2 Tbsp | 0 | 0 | 1 | 0 | 0 | ||
| Cilantro Cilantro. | 1 Tbsp | 0 | 0 | 0 | 0 | 0 | ||
| Baked Tortilla Strips Corn, Water, Propionic Acid, Sodium Hydroxide, Benzoic Acid, Xanthan Gum, Lime. | 1/4 cup | 30 | 0 | 6 | 1 | 5 | ||
| Hemp Seeds Hemp Seeds. | 1 Tbsp | 55 | 5 | 1 | 3 | 0 | ||
| Crunchy Corn Corn, Canola Oil, Sea Salt. | 0.5 oz | 70 | 3 | 10 | 1 | 115 | ||
| Croutons Canola Oil, Ciabatta Bun (Unbleached Enriched Wheat Flour, Water, Honey, Salt, Yeast), Sandwich Thin (Unbleached Enriched Wheat Flour, Water, Sea Salt, Yeast, Malted Barley Flour), Parmesan Focaccia (Unbleached Enriched Wheat Flour, Water, Soybean Oil, Romano Cheese, Onions, Honey, Salt, Yeast), Brioche Roll (Wheat Flour Enriched, Malted Barley Flour, Water, Sugar, Whole Milk, Whole Fresh Eggs, Margarine [Palm Oil, Water, Salt, Vegetable Mono and Diglycerides, Natural Butter Flavor, Citric Acid, Beta Carotene, Vitamin A Palmitate], Yeast, Shortening, Salt, Unsalted Butter [Cream], Wheat Gluten, Rye Flour, Malted Barley Flour, Ascorbic Acid, Enzymes, Natural Preservative, Water, Monoglycerides Propionic Acid, Phosphoric Acid), Cooking Spray (Water, Canola Oil, Soy Lecithin, Sorbic Acid, Potassium Sorbate, Beta Carotene, Propellant), Salt, Pepper. | 1 oz | 140 | 13 | 7 | 1 | 180 | ||
| Mixed Olives Castelvetrano, Nocellara Etnea, Leccino, & Peranzana Olives, Salt, Yellow & Red Bell Pepper, Garlic, Sunflower Oil, Spices, Lactic Acid. | 1/2 oz | 30 | 3 | 1 | 0 | 210 | ||
| Cotija Cheese Cotija Cheese. | 2 Tbsp | 55 | 4 | 0 | 3 | 198 | ||
| Goat Cheese Goat Cheese. | 2 Tbsp | 80 | 6 | 0 | 6 | 140 | ||
| Pickled Red Onions Sugar, Kosher Salt, Red Wine Vinegar, Red Onions, Pickling Spice (Cinnamon, Allspice, Mustard Seed, Coriander, Bay Leaves, Ginger, Chilies, Cloves, Black Pepper, Mace, Cardamom, Sulfiting Agents). | 2 Tbsp | 15 | 0 | 3 | 0 | 70 | ||
| Kimchi Chinese Cabbage, Radish, Garlic, Ginger, Scallion, Red Pepper, Salt, Sugar, Anchovy Sauce. | 2 oz | 20 | 0 | 4 | 2 | 320 |
Allergen Warning
Be aware that we handle and prepare egg, milk, wheat, gluten, shellfish, fish, soy, sesame, peanut and tree nut products, and other potential allergens in the food production areas of our facility. Risk of cross contamination may occur without our knowledge due to the proximity of other ingredients containing allergens. Guests with food allergies or specific dietary concerns should speak with our ingredient allergen expert for individualized assistance.