Greens & Grains Nutrition
Greens & Grains Grain Bowls
Bowl | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
---|---|---|---|---|---|---|---|---|
Mediterranean Bowl Tri-Color Quinoa (Water, Tri-Color Quinoa), Green Chickpea Falafel (Green Garbanzo Beans, Onion, Garbanzo Bean Flour, Olive Oil, Lemon Juice, Garlic, Salt, Black Pepper, Cilantro, Cumin, Mint, Parsley), Baba Ghanoush (Eggplant, Olive Oil, Garlic, Lemon Juice, Sesame Tahini Paste, Parsley, Salt, Black Pepper, Cumin), Cucumber, Herbed Feta (Feta Cheese [Pasteurized Milk, Salt, Cheese Culture, Enzymes], Olive Oil, Fennel Seed, Red Pepper Flakes, Rosemary, Thyme), Roasted Tri-Color Pepper (Red Bell Pepper, Yellow Bell Pepper, Orange Bell Pepper, Canola Oil, Salt, Black Pepper), Tomato, Roasted Red Onions (Red Onion, Canola Oil, Salt, Black Pepper), Grapes, Citrus Vinaigrette (Orange Juice, Lemon Juice, Champagne Vinegar, Lime Juice, Salt, Shallot, Chives, Lemon Zest, Lime Zest, Orange Zest, Canola Oil, Black Pepper). | 20 oz | 650 | 30 | 74 | 20 | 1140 | ||
Spring Farro Bowl Lemon Pepper Chicken Breast (Chicken, Canola Oil, Lemon Juice, Lemon Zest, Salt, Black Pepper), Farro (Farro, Water), Strawberry, Herbed Feta (Feta Cheese [Pasteurized Milk, Salt, Cheese Culture, Enzymes], Olive Oil, Fennel Seed, Red Pepper Flakes, Rosemary, Thyme), Strawberry Poppy Seed Dressing (Strawberry, Canola Oil, White Wine Vinegar, Honey, Poppy Seeds, Scallion, Salt, Black Pepper), Spinach, Cucumber, Kale, Roasted Red Onions (Red Onion, Canola Oil, Salt, Black Pepper), Sunflower Seeds. | 14 oz | 605 | 32 | 33 | 46 | 700 | ||
New Orleans Bowl Wild Rice (Water, Wild Rice, Onion, Vegetable Base [Carrot, Onion, Celery, Corn Starch, Maltodextrin, Corn Oil, Hydrolyzed Corn Powder, Sugar, Tomato Powder, Onion Powder, Salt, Yeast Extract, Water, Tomato Paste, Disodium Inosinate, Garlic Powder, Disodium Guanylate, Paprika, Natural Flavors], Olive Oil, Garlic, Salt), Spicy Grilled Chicken (Chicken, Cajun Bayou Seasoning [Garlic, Spices, Salt, Onion, Paprika, Red Pepper], Canola Oil), Kidney Beans, Roasted Corn (Corn, Canola Oil), Roasted Tri-Color Pepper (Red Bell Pepper, Yellow Bell Pepper, Orange Bell Pepper, Canola Oil, Salt, Black Pepper), Tomato, Green Cabbage, Red Cabbage, Lemon Dijon Hemp Dressing (Dijon Mustard [Distilled Vinegar, Mustard Seed, Water, Salt, White Wine, Citric Acid, Tartaric Acid, Spices], Lemon Juice, Canola Oil, Maple Syrup, Hemp Seeds, Water, Basil, Lemon, Garlic, Salt, Black Pepper), Scallion. | 20 oz | 660 | 22 | 63 | 57 | 950 |
Greens & Grains Salad Bowls
Bowl | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
---|---|---|---|---|---|---|---|---|
MoMex Romaine Lettuce, Black Beans, Crunchy Corn (Corn, Canola Oil, Sea Salt), Tomato, Roasted Red Onions (Red Onion, Canola Oil, Salt, Black Pepper), Green Cabbage, Red Cabbage, Creamy Avocado Dressing (Plain Yogurt [Cultured Pasteurized Organic Low Fat Milk, Pectin, Vitamin D3, Six Live Active Cultures], Avocado, Lime Juice, Tabasco [Red Pepper, Vinegar, Salt], Seasoned Rice Vinegar [Rice Vinegar, Water, High Fructose Corn Syrup, Salt, Brown Sugar], Salt, Black Pepper, Smoked Paprika), Cotija Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes, Potato Starch, Powdered Cellulose, Natamycin), Jicama, Corn Tortilla Strips (Corn, Water, Propionic Acid, Sodium Hydroxide, Benzoic Acid, Xanthan Gum, Lime), Cilantro. | 17 oz | 480 | 16 | 61 | 22 | 1290 | ||
Salmon & Citrus Mesclun Salad, Grilled Salmon (Salmon, Canola Oil, Black Pepper, Salt), Orange, Cucumber, Tomato, Edamame, Snap Peas, Goat Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes, Potato Starch, Powdered Cellulose, Natamycin), Shaved Brussel Sprouts, Citrus Vinaigrette (Orange Juice, Lemon Juice, Champagne Vinegar, Lime Juice, Salt, Shallot, Chives, Lemon Zest, Lime Zest, Orange Zest, Canola Oil, Black Pepper), Hemp Seeds. | 16 oz | 440 | 21 | 20 | 45 | 500 | ||
Bulgogi Bowl Beef Bulgogi (Beef, Asian Pear, GF Soy Sauce [Water, Soybean, Salt, Sugar, Corn Starch, Potassium Chloride, Lactic Acid, Potassium Sorbate], Brown Sugar, Garlic, Rice Wine, Sesame Oil), Kimchi (Chinese Cabbage, Radish, Garlic, Ginger, Scallion, Red Pepper, Salt, Sugar, Anchovy Sauce), Spicy Gochujang Vinaigrette (Tamari Soy Sauce [Water, Soybeans, Salt, Alcohol], Mirin [Glucose Syrup, Water, Alcohol, Rice, Corn Syrup, Salt], Brown Sugar, Gochujang [Rice, Corn Syrup, Water, Chili Powder, Sea Salt, Alcohol, Garlic, Onion, Koji Seed], Ginger Root, Sesame Oil, Garlic, Black Pepper), Snap Peas, Boston Lettuce, Pickled Carrots (Carrot, Water, Rice Wine Vinegar, Sugar), Red Cabbage, Green Cabbage, Kelp, Radish, Scallion, Cilantro. | 14 oz | 575 | 25 | 38 | 47 | 1855 |
Greens & Grains Base Nutrition
Choose Your Base | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
---|---|---|---|---|---|---|---|---|
Farro Farro. | 4 oz | 120 | 0 | 24 | 5 | 25 | ||
Boston Lettuce Lettuce. | 3 oz | 10 | 0 | 2 | 1 | 0 | ||
Spinach Spinach. | 1 oz | 5 | 0 | 1 | 1 | 20 | ||
Mix Greens Mesclun Salad | 2 oz | 5 | 0 | 1 | 1 | 0 | ||
Chopped Romaine Romaine Lettuce | 3 oz | 15 | 0 | 3 | 1 | 5 | ||
Tri-Color Quinoa Tri-Color Quinoa (Water, Tri-Color Quinoa) | 5 oz | 170 | 1.5 | 33 | 6 | 10 | ||
Wild Rice Wild Rice (Water, Wild Rice, Onion, Vegetable Base [Carrot, Onion, Celery, Corn Starch, Maltodextrin, Corn Oil, Hydrolyzed Corn Powder, Sugar, Tomato Powder, Onion Powder, Salt, Yeast Extract, Water, Tomato Paste, Disodium Inosinate, Garlic Powder, Disodium Guanylate, Paprika, Natural Flavors], Olive Oil, Garlic, Salt). | 5 oz | 130 | 1.5 | 24 | 5 | 125 |
Greens & Grains Vegetables and Fruits
Choose Your Vegetables & Fruits | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
---|---|---|---|---|---|---|---|---|
Red Grape Grape. | 2 oz | 40 | 0 | 10 | 0 | 0 | ||
Strawberry Strawberry. | 2 oz | 20 | 0 | 4 | 0 | 0 | ||
Snap Peas Snap Peas. | 2 oz | 25 | 0 | 4 | 2 | 0 | ||
Brussels Sprouts Brussels Sprouts. | 1.25 oz | 15 | 0 | 3 | 1 | 5 | ||
Cabbage Green Cabbage, Red Cabbage. | 2.5 oz | 20 | 0 | 5 | 1 | 15 | ||
Corn Roasted Corn (Corn, Canola, Oil) | 1.5 oz | 60 | 4 | 7 | 1 | 0 | ||
Cucumbers Cucumber. | 1.5 oz | 0 | 0 | 1 | 0 | 0 | ||
Radish Radish. | 1 oz | 0 | 0 | 0 | 0 | 10 | ||
Jicama Jicama. | 1 oz | 10 | 0 | 3 | 0 | 0 | ||
Baby Kale Kale. | 1.25 oz | 10 | 0 | 2 | 1 | 20 | ||
Orange Section Section. | 0.75 oz | 10 | 0 | 2 | 0 | 0 | ||
Red Onions Red Onion, Canola Oil, Salt, Black Pepper. | 1.25 oz | 20 | 1 | 3 | 0 | 10 | ||
Tomatoes Tomato. | 1.5 oz | 10 | 0 | 2 | 0 | 0 | ||
Tri-Color Peppers Roasted Tri-Color Pepper (Red Bell Pepper, Yellow Bell Pepper, Orange Bell Pepper, Canola Oil, Salt, Black Pepper). | 1.5 oz | 20 | 1 | 3 | 0 | 50 | ||
Pickled Shredded Carrot Pickled Shredded Carrot. | 2 oz | 30 | 0 | 7 | 1 | 40 |
Greens & Grains Cheese
Choose Your Cheese | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
---|---|---|---|---|---|---|---|---|
Cotjia Pasteurized Milk, Cheese Culture, Salt, Enzymes, Potato Starch, Powdered Cellulose, Natamycin. | 1 oz | 110 | 9 | 0 | 6 | 400 | ||
Goat Cheese Pasteurized Milk, Cheese Culture, Salt, Enzymes, Potato Starch, Powdered Cellulose, Natamycin. | 1 oz | 70 | 6 | 0 | 5 | 130 | ||
Herbed Feta Feta Cheese (Pasteurized Milk, Salt, Cheese Culture, Enzymes), Olive Oil, Fennel Seed, Red Pepper Flakes, Rosemary, Thyme. | 1.5 oz | 130 | 11 | 2 | 6 | 450 | ||
Parmesan Cheese Pasteurized Milk, Cheese Cultures, Salt, Enzymes, Powdered Cellulose, Natamycin. | 1 oz | 120 | 8 | 1 | 11 | 480 |
Greens & Grains Proteins
Choose Your Proteins | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
---|---|---|---|---|---|---|---|---|
Edemame Edamame. | 1.5 oz | 50 | 2 | 4 | 5 | 0 | ||
Black Beans Black Beans. | 4 oz | 150 | 1 | 27 | 10 | 0 | ||
Kidney Beans Kidney Beans. | 2 oz | 70 | 0 | 13 | 5 | 0 | ||
Green Chickpea Falafel Green Chickpea Falafel (Green Garbanzo Beans, Onion, Garbanzo Bean Flour, Olive Oil, Lemon Juice, Garlic, Salt, Black Pepper, Cilantro, Cumin, Mint, Parsley). | 4.5 oz | 200 | 9 | 21 | 7 | 230 | ||
Grilled Salmon Salmon, Canola Oil, Black Pepper, Salt. | 4 oz | 180 | 7 | 0 | 27 | 170 | ||
Lemon Pepper Grilled Chicken Lemon Pepper Chicken Breast (Chicken, Canola Oil, Lemon Juice, Lemon Zest, Salt, Black Pepper). | 4 oz | 190 | 5 | 0 | 24 | 160 | ||
Spicy Grilled Chicken Chicken, Cajun Bayou Seasoning (Garlic, Spices, Salt, Onion, Paprika, Red Pepper), Canola Oil. | 4 oz | 250 | 7 | 3 | 43 | 570 | ||
Beef Bulgogi Beef Bulgogi (Beef, Asian Pear, GF Soy Sauce [Water, Soybean, Salt, Sugar, Corn Starch, Potassium Chloride, Lactic Acid, Potassium Sorbate], Brown Sugar, Garlic, Rice Wine, Sesame Oil). | 5 oz | 500 | 27 | 10 | 50 | 530 |
Greens & Grains Dressing
Choose Your Dressing | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
---|---|---|---|---|---|---|---|---|
Citrus Vinaigrette Orange Juice, Lemon Juice, Champagne Vinegar, Lime Juice, Salt, Shallot, Chives, Lemon Zest, Lime Zest, Orange Zest, Canola Oil, Black Pepper. | 1.5 floz | 10 | 0 | 1 | 0 | 180 | ||
Balsamic Vinegar Balsamic Vinegar. | 1 floz | 25 | 0 | 5 | 0 | 5 | ||
Baba Ghanoush Eggplant, Olive Oil, Garlic, Lemon Juice, Sesame Tahini Paste, Parsley, Salt, Black Pepper, Cumin. | 2 oz | 70 | 6 | 4 | 1 | 210 | ||
Spicy Gochujang Dressing Tamari Soy Sauce (Water, Soybeans, Salt, Alcohol), Mirin (Glucose Syrup, Water, Alcohol, Rice, Corn Syrup, Salt), Brown Sugar, Gochujang (Rice, Corn Syrup, Water, Chili Powder, Sea Salt, Alcohol, Garlic, Onion, Koji Seed), Ginger Root, Sesame Oil, Garlic, Black Pepper. | 1.5 floz | 90 | 3 | 14 | 2 | 1020 | ||
Lemon Dijon Dressing Dijon Mustard (Distilled Vinegar, Mustard Seed, Water, Salt, White Wine, Citric Acid, Tartaric Acid, Spices), Lemon Juice, Canola Oil, Maple Syrup, Hemp Seeds, Water, Basil, Lemon, Garlic, Salt, Black Pepper. | 1.5 floz | 100 | 8 | 5 | 2 | 190 | ||
EVOO Extra Virgin Olive Oil. | 1 floz | 240 | 27 | 0 | 0 | 0 | ||
EVOO & Balsamic Vinegar Extra Virgin Olive Oil, Balsamic Vinegar. | 1.5 floz | 260 | 27 | 0 | 3 | 5 | ||
Creamy Avocado Dressing Creamy Avocado Dressing (Plain Yogurt [Cultured Pasteurized Organic Low Fat Milk, Pectin, Vitamin D3, Six Live Active Cultures], Avocado, Lime Juice, Tabasco [Red Pepper, Vinegar, Salt], Seasoned Rice Vinegar [Rice Vinegar, Water, High Fructose Corn Syrup, Salt, Brown Sugar], Salt, Black Pepper, Smoked Paprika). | 1.5 floz | 35 | 2 | 3 | 2 | 740 | ||
Strawberry Poppy Seed Dressing Strawberry, Canola Oil, White Wine Vinegar, Honey, Poppy Seeds, Scallion, Salt, Black Pepper. | 1.5 floz | 110 | 11 | 3 | 0 | 30 | ||
Balsamic Vinaigrette Canola Oil, Dijon Mustard (Distilled Vinegar, Mustard Seed, Water, Salt, White Wine, Citric Acid, Tartaric Acid, Spices), Lemon Juice, Roasted Garlic Clove (Garlic, Canola Oil), Honey, Shallot, Thyme. | 1.5 floz | 260 | 28 | 2 | 0 | 105 | ||
Creamy Caesar Dressing Mayonnaise (Soybean Oil, Egg, Vinegar, Water, Salt, Dextrose, Sugar, Lemon Juice, Calcium Disodium EDTA, Natural Flavor), Anchovy Paste (Anchovies, Salt, Sunflower Oil, Olive Oil), Dijon Mustard (Distilled Vinegar, Mustard Seed, Water, Salt, White Wine, Citric Acid, Tartaric Acid, Spices), Red Wine Vinegar, Parmesan Cheese (Milk, Salt, Enzymes, Powdered Cellulose, Potassium Sorbate), Whole Roasted Garlic Clove (Garlic, Canola Oil), Worcestershire Sauce (Distilled Vinegar, Molasses, Corn Syrup, Water, Salt, Caramel Color, Sugar, Spices, Anchovies, Natural Flavor, Tamarind), Lemon Juice, Parsley. | 1.5 floz | 280 | 31 | 2 | 1 | 380 |
Greens & Grains Toppings
Choose Your Toppings | Wellness Icon | Portion | Cals | Fat(g) | Carbs(g) | Protein(g) | Sodium(mg) | Allergens |
---|---|---|---|---|---|---|---|---|
Scallions Scallion. | 1/2 oz | 0 | 0 | 1 | 0 | 0 | ||
Baked Tortilla Strips Corn, Water, Propionic Acid, Sodium Hydroxide, Benzoic Acid, Xanthan Gum, Lime. | 1/2 oz | 30 | 0 | 6 | 1 | 5 | ||
Hemp Seeds Hemp Seeds. | 1/4 oz | 40 | 3.5 | 1 | 2 | 0 | ||
Cilantro Cilantro. | 1 oz | 0 | 0 | 0 | 0 | 0 | ||
Sunflower Seeds Sunflower Seeds. | 1.5 oz | 80 | 7 | 3 | 3 | 0 | ||
Crunchy Corn Corn, Canola Oil, Sea Salt. | 0.5 oz | 70 | 3 | 10 | 1 | 115 | ||
Croutons Canola Oil, Ciabatta Bun (Unbleached Enriched Wheat Flour, Water, Honey, Salt, Yeast), Sandwich Thin (Unbleached Enriched Wheat Flour, Water, Sea Salt, Yeast, Malted Barley Flour), Parmesan Focaccia (Unbleached Enriched Wheat Flour, Water, Soybean Oil, Romano Cheese, Onions, Honey, Salt, Yeast), Brioche Roll (Wheat Flour Enriched, Malted Barley Flour, Water, Sugar, Whole Milk, Whole Fresh Eggs, Margarine [Palm Oil, Water, Salt, Vegetable Mono and Diglycerides, Natural Butter Flavor, Citric Acid, Beta Carotene, Vitamin A Palmitate], Yeast, Shortening, Salt, Unsalted Butter [Cream], Wheat Gluten, Rye Flour, Malted Barley Flour, Ascorbic Acid, Enzymes, Natural Preservative, Water, Monoglycerides Propionic Acid, Phosphoric Acid), Cooking Spray (Water, Canola Oil, Soy Lecithin, Sorbic Acid, Potassium Sorbate, Beta Carotene, Propellant), Salt, Pepper. | 1 oz | 140 | 13 | 7 | 1 | 180 | ||
Kimchi Chinese Cabbage, Radish, Garlic, Ginger, Scallion, Red Pepper, Salt, Sugar, Anchovy Sauce | 2 oz | 20 | 0 | 4 | 2 | 320 |
Allergen Warning
Be aware that we handle and prepare egg, milk, wheat, gluten, shellfish, fish, soy, sesame, peanut and tree nut products, and other potential allergens in the food production areas of our facility. Risk of cross contamination may occur without our knowledge due to the proximity of other ingredients containing allergens. Guests with food allergies or specific dietary concerns should speak with our ingredient allergen expert for individualized assistance.